| Stone | EMERALD |
|---|---|
| Shape | EC |
| Carat Weight | 3.72 |
| Color | VG |
| Dimensions | 11.02 X 9.2 X 4.98 |
| Certificate | AIG |
| Make | M |
| Product No | 07115 |
| Price per carat | CALL |
| Price | CALL |
VIVID GREEN MINOR
| Stone | EMERALD |
|---|---|
| Shape | EC |
| Carat Weight | 3.72 |
| Color | VG |
| Dimensions | 11.02 X 9.2 X 4.98 |
| Certificate | AIG |
| Make | M |
| Product No | 07115 |
| Price per carat | CALL |
| Price | CALL |
VIVID GREEN MINOR