| Stone | EMERALD |
|---|---|
| Shape | EC |
| Carat Weight | 9.08 |
| Color | VG |
| Dimensions | 15.02 X 11.73 X 6.93 |
| Certificate | AIG |
| Make | M |
| Product No | 07118 |
| Price per carat | CALL |
| Price | CALL |
VIVID GREEN MINOR
| Stone | EMERALD |
|---|---|
| Shape | EC |
| Carat Weight | 9.08 |
| Color | VG |
| Dimensions | 15.02 X 11.73 X 6.93 |
| Certificate | AIG |
| Make | M |
| Product No | 07118 |
| Price per carat | CALL |
| Price | CALL |
VIVID GREEN MINOR