| Stone | EMERALD |
|---|---|
| Shape | CU |
| Carat Weight | 11.22 |
| Color | VG |
| Dimensions | 15.28 X 12.41 X 8.36 |
| Certificate | CDC |
| Make | M |
| Product No | 09455P |
| Price per carat | CALL |
| Price | CALL |
VIVID GREEN MINOR
| Stone | EMERALD |
|---|---|
| Shape | CU |
| Carat Weight | 11.22 |
| Color | VG |
| Dimensions | 15.28 X 12.41 X 8.36 |
| Certificate | CDC |
| Make | M |
| Product No | 09455P |
| Price per carat | CALL |
| Price | CALL |
VIVID GREEN MINOR