| Stone | EMERALD |
|---|---|
| Shape | EC |
| Carat Weight | 7.74 |
| Color | VG |
| Dimensions | 13.96 X 11.39 X 6.17 |
| Certificate | CDC |
| Make | M |
| Product No | 09902P |
| Price per carat | CALL |
| Price | CALL |
VIVID GREEN MINOR
| Stone | EMERALD |
|---|---|
| Shape | EC |
| Carat Weight | 7.74 |
| Color | VG |
| Dimensions | 13.96 X 11.39 X 6.17 |
| Certificate | CDC |
| Make | M |
| Product No | 09902P |
| Price per carat | CALL |
| Price | CALL |
VIVID GREEN MINOR