|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACK OPAL | OV | 0.00 | 12X9.2X4.4 | CALL | CALL | |||||||||||
| TANZANITE | MX | 0.00 | CALL | CALL | ||||||||||||
| RUBY | EC | 6.06 | 11.68X9.16X4.88 | GIA | CALL | CALL | ||||||||||
| SAPPHIRE | CU | 2.78 | VB | H | 7.47X7.12X5.42 | GRS | CALL | CALL | ||||||||
| DIAMOND | OV | 0.90 | I | SI1 | 63.5 | 55 | EX | VG | 8.17X5.07X3.22 | OTHER | CALL | CALL | ||||
| EMERALD | RD | 0.00 | 4.5XX | CALL | CALL | |||||||||||
| EMERALD | RD | 0.00 | 4.5XX | CALL | CALL | |||||||||||
| DIAMOND | HM | 0.00 | G | VS | 3.8X2.6X1.76 | CALL | CALL | |||||||||
| DIAMOND | HM | 0.00 | H | VS | 3.9X2.6X1.78 | CALL | CALL | |||||||||
| DIAMOND | HM | 0.00 | G | VS | 3.6X2.5X1.66 | CALL | CALL | |||||||||
| DIAMOND | HM | 0.00 | G | VS- | 4X2.8X1.78 | CALL | CALL | |||||||||
| DIAMOND | TP | 0.00 | D-E | VS1 | 22.8 | 79 | VG | VG | F | 7.07X2.75X1.61 | GIA | CALL | CALL | |||
| DIAMOND | OV | 1.02 | E | SI1 | 67.2 | 56 | EX | VG | 7.76X5.45X3.67 | GIA | CALL | CALL | ||||
| DIAMOND | TB | 0.00 | E | VVS | 4X3.9X1.69 | CALL | CALL | |||||||||
| DIAMOND | HM | 0.00 | G | VS | 4.7X3.2X2.07 | CALL | CALL | |||||||||
| SAPPHIRE | EC | 6.07 | IB | 10.95X9.5X6.05 | CDC | CALL | CALL | |||||||||
| J'ADORE SAPPHIRE | MX | 0.00 | CALL | CALL | ||||||||||||
| ALEXANDRITE | OV | 0.00 | CALL | CALL | ||||||||||||
| EMERALD | RD | 0.00 | 5XX | CALL | CALL | |||||||||||
| EMERALD | RD | 0.00 | 5.5XX | CALL | CALL |
