| Item No: 03753 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: PINK SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 6.4X5.3X3.28 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03748P | Depth: | |
| Cert: GRS | Table: | |
| Carat: 6.05 | Polish: | |
| Stone: RUBY | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: VR | Dim: 10.49X10.48X5.9 | |
| Clarity: H | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03737 | Depth: 62.3 | |
| Cert: GIA | Table: 55 | |
| Carat: 0.36 | Polish: EX | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: RD | Fluorescent: F | |
| Color: J | Dim: 4.55X4.57X2.84 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: EX | Net Price: $CALL | |
| Item No: 03736 | Depth: 61.4 | |
| Cert: GIA | Table: 57 | |
| Carat: 0.36 | Polish: EX | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: RD | Fluorescent: F | |
| Color: J | Dim: 4.57X4.59X2.81 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: EX | Net Price: $CALL | |
| Item No: 03707 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: TOURMALINE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 14.9X11.6X10.14 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03691 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: PERIDOT | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 13.2X10.6X6.93 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03675 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: TP | Fluorescent: | |
| Color: E | Dim: 5.7X3X2.4 | |
| Clarity: SI | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03674A | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: OPAL | Symmetry: | |
| Shape: BA | Fluorescent: | |
| Color: | Dim: 10.8XX | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03670D | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: OPAL | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 15.4X9.7X6.83 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03670A | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: OPAL | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 15.9X12X6.38 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03666 | Depth: | |
| Cert: | Table: | |
| Carat: 4.01 | Polish: | |
| Stone: OPAL | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 17.7X12.8X3.98 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03660 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: OPAL | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 20X14.3X7.95 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03642 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: TOURMALINE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 15X11.9X8.23 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03638 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: TOURMALINE | Symmetry: | |
| Shape: PS | Fluorescent: | |
| Color: | Dim: 9.3X8.1X5.33 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03629B | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: BROWN DIAMOND | Symmetry: | |
| Shape: PS | Fluorescent: | |
| Color: | Dim: 11.5X9.9X3.5 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03623 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 12.8X9.8X5.53 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03613 | Depth: | |
| Cert: GIA | Table: | |
| Carat: 2.33 | Polish: | |
| Stone: ALEXANDRITE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 9.08X7.55X3.82 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03603 | Depth: | |
| Cert: GIA | Table: | |
| Carat: 2.22 | Polish: | |
| Stone: PINK SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: PUP | Dim: 9.73X7.13X3.99 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03599 | Depth: 73.8 | |
| Cert: GIA | Table: 66 | |
| Carat: 2.20 | Polish: VG | |
| Stone: DIAMOND | Symmetry: VG | |
| Shape: EC | Fluorescent: | |
| Color: E | Dim: 8.86X5.96X4.4 | |
| Clarity: I1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03582A | Depth: | |
| Cert: | Table: | |
| Carat: 1.89 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 7.3XX4.02 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03567 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 14.1X12.4X9.29 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03559 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: RUBY | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 6.6X5.6X | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03525 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 5X3.8X | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03489 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: PS | Fluorescent: | |
| Color: | Dim: 11.5X8.9X7 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03488C | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 10X6.8X4.6 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03487 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 11.6X8.6X5.8 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03476 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: HM | Fluorescent: | |
| Color: E | Dim: 5.5X3.8X2.3 | |
| Clarity: SI | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03466 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 5.9X4.8X | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03447 | Depth: 57 | |
| Cert: EGL LA | Table: 55 | |
| Carat: 0.00 | Polish: VG | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: OV | Fluorescent: N | |
| Color: H | Dim: 9.22X6.51X3.71 | |
| Clarity: SI3 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03390 | Depth: | |
| Cert: GIA | Table: | |
| Carat: 4.35 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: 9X8.41X6.29 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03382 | Depth: 68.3 | |
| Cert: GIA | Table: 57 | |
| Carat: 1.09 | Polish: VG | |
| Stone: YELLOW DIAMOND | Symmetry: VG | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: 6.02X5.77X3.94 | |
| Clarity: VS1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03379 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: 6.5X5.5X | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03377 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 3.6X3.3X | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03351 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 3.5X3.3X | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03350 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 3.8X3.4X | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03336 | Depth: | |
| Cert: GIA | Table: | |
| Carat: 2.41 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 9.25X6.84X4.75 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03322 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: RHODOLITE GARNET | Symmetry: | |
| Shape: TR | Fluorescent: | |
| Color: | Dim: 14.2XX8.4 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03298 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: PINK SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 5.8X4.4X3.1 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03296 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: PERIDOT | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 14.6X11.3X6.5 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03277 | Depth: | |
| Cert: | Table: | |
| Carat: 3.09 | Polish: | |
| Stone: RUBY | Symmetry: | |
| Shape: EC | Fluorescent: | |
| Color: | Dim: 9.1X7.2X4.6 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03272 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: RHODOLITE GARNET | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03271B | Depth: | |
| Cert: | Table: | |
| Carat: 10.08 | Polish: | |
| Stone: RHODOLITE GARNET | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 13.6X11.3X8.6 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03265 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: EC | Fluorescent: | |
| Color: | Dim: 8X6X3.4 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03236 | Depth: | |
| Cert: | Table: | |
| Carat: 1.06 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03182 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: PERIDOT | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 11.2X8.5X6.3 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03171 | Depth: | |
| Cert: | Table: | |
| Carat: 4.82 | Polish: | |
| Stone: J'ADORE SAPPHIRE | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 9.9XX6 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03169 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: BROWN DIAMOND | Symmetry: | |
| Shape: HS | Fluorescent: | |
| Color: | Dim: 6.6X7.3X3.8 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03166 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: MANDARIN GARNET | Symmetry: | |
| Shape: PS | Fluorescent: | |
| Color: | Dim: 14X10.6X6.8 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03165B | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: RHODOLITE GARNET | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 14.4X11.3X7.7 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03165A | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: RHODOLITE GARNET | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 15.7X12.4X7.9 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
