| Stone | EMERALD |
|---|---|
| Shape | EC |
| Carat Weight | 6.54 |
| Color | VG |
| Dimensions | 11.52 X 10.44 X 6.62 |
| Certificate | CDC |
| Make | M |
| Product No | 09904P |
| Price per carat | CALL |
| Price | CALL |
VIVID GREEN MINOR
| Stone | EMERALD |
|---|---|
| Shape | EC |
| Carat Weight | 6.54 |
| Color | VG |
| Dimensions | 11.52 X 10.44 X 6.62 |
| Certificate | CDC |
| Make | M |
| Product No | 09904P |
| Price per carat | CALL |
| Price | CALL |
VIVID GREEN MINOR