|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUBY | PS | 4.50 | VR | 12.62X8.88X3.82 | GRS | CALL | CALL | |||||||||
| RUBY | OV | 2.04 | PR | 8.77X6.04X4.08 | GRS | CALL | CALL | |||||||||
| SPINEL | OV | 5.88 | P | 12.36X9.47X6.55 | GIA | CALL | CALL | |||||||||
| ALEXANDRITE | OV | 3.11 | GB - PU | 10.81X8.06X4.2 | GIA | CALL | CALL | |||||||||
| ALEXANDRITE | OV | 2.30 | BG - PU | 9.22X7.56X4.3 | GIA | CALL | CALL | |||||||||
| ALEXANDRITE | OV | 4.04 | BRG-P-PU | 10.31X8.39X5.29 | GIA | CALL | CALL | |||||||||
| RUBY | CU | 4.28 | VR | 9.78X8.14X5.71 | CDC | CALL | CALL | |||||||||
| RUBY | EC | 5.18 | IR | 10.46X8.28X5.69 | CDC | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.48 | GB | 5.9X4.2X3.04 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.57 | G-B | 6.34X4.41X3.23 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | OV | 7.10 | B | 11.34X10.07X6.72 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 4.62 | B | 10.82X8.36X6.16 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 4.07 | B | 10.92X8.31X5.61 | CDC | CALL | CALL | |||||||||
| DIAMOND | CU | 2.02 | E | I1 | 64.8 | 66 | EX | VG | 7.37X7.22X4.68 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.31 | F | VVS2 | 28.8 | 79 | EX | VG | 6.84X3.45X1.97 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.59 | J | VVS1 | 28.1 | 71 | EX | VG | 8.6X4.19X2.42 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.61 | I | VVS1 | 28.4 | 78 | EX | EX | 8.64X4.26X2.45 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.00 | E | VS2 | 23.1 | 81 | EX | VG | 8.21X3.25X1.9 | GIA | CALL | CALL | ||||
| DIAMOND | HM | 0.80 | K | VVS2 | 64.8 | 65 | VG | EX | 8.19X4.81X3.12 | GIA | CALL | CALL | ||||
| DIAMOND | HM | 0.77 | L | VS1 | 65.1 | 66 | EX | VG | 8.17X4.73X3.08 | GIA | CALL | CALL |
